<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crooked Necks &#187; base</title>
	<atom:link href="http://www.crookednecks.org/tag/base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crookednecks.org</link>
	<description>Recreation and Sports</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Training For the Swim Portion of a Triathlon</title>
		<link>http://www.crookednecks.org/2010/03/01/training-for-the-swim-portion-of-a-triathlon-2/</link>
		<comments>http://www.crookednecks.org/2010/03/01/training-for-the-swim-portion-of-a-triathlon-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:42:47 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[aerobic base]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[paddles]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[surface area]]></category>
		<category><![CDATA[swims]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.crookednecks.org/?p=180</guid>
		<description><![CDATA[Training for the swim portion of a triathlon can be the same as training for a pool meet but again its not. You can swim lap after lap with some fast intervals included and do well. You also need to build a good aerobic base, because most triathlon swims are one mile or so. If [...]]]></description>
			<content:encoded><![CDATA[<p>Training for the swim portion of a triathlon can be the same as training for a pool meet but again its not. You can swim lap after lap with some fast intervals included and do well. You also need to build a good aerobic base, because most triathlon swims are one mile or so. If you&#8217;re like me, this aerobic base will also help your running.</p>
<p>What can you do to improve your aerobic base if you only have a few days a week to get to a pool? You need to maximize your time the best you can. Maybe you can use one day as a long and slow day. Just plan on swimming a longer distance than the distance of your next triathlon. Swimming past the distance will not only prepare you physically but mentally as well.</p>
<p>If you don&#8217;t have the time to spend for a lot of swimming, try some tricks to help improve your strength while you&#8217;re in the pool. After swimming some laps using normal freestyle method, do some laps with you hand clinched into a fist. This will make you use the surface of your arms to propel you through the water and you will exert more energy. When you open your hand again to swim you will defiantly feel how much the open hand helps.</p>
<p>Get yourself a set of paddles to swim with. The benefit of using paddles is that they increase the surface area that your hands must pull through thus increasing resistance on your arms. This is a good way to strengthen your arms as you swim. You will have to get used to the different feel you get from the paddles and they take a little to get used to, but they do help.</p>
<p>Make the most of what little time you have in the pool each week so you can gain the most benefit. If you feel tired when you get to the pool because you have not recovered from a run or bike ride take it easy. If the swim is your weak event maybe you should back off on the others till you can improve your swim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crookednecks.org/2010/03/01/training-for-the-swim-portion-of-a-triathlon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training For the Swim Portion of a Triathlon</title>
		<link>http://www.crookednecks.org/2010/02/07/training-for-the-swim-portion-of-a-triathlon/</link>
		<comments>http://www.crookednecks.org/2010/02/07/training-for-the-swim-portion-of-a-triathlon/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:34:03 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[aerobic base]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[paddles]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[surface area]]></category>
		<category><![CDATA[swims]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.crookednecks.org/?p=97</guid>
		<description><![CDATA[Training for the swim portion of a triathlon can be the same as training for a pool meet but again its not. You can swim lap after lap with some fast intervals included and do well. You also need to build a good aerobic base, because most triathlon swims are one mile or so. If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-98" title="renang" src="http://www.crookednecks.org/wp-content/uploads/2010/02/renang-300x200.jpg" alt="" width="300" height="200" />Training for the swim portion of a triathlon can be the same as training for a pool meet but again its not. You can swim lap after lap with some fast intervals included and do well. You also need to build a good aerobic base, because most triathlon swims are one mile or so. If you&#8217;re like me, this aerobic base will also help your running.</p>
<p>What can you do to improve your aerobic base if you only have a few days a week to get to a pool? You need to maximize your time the best you can. Maybe you can use one day as a long and slow day. Just plan on swimming a longer distance than the distance of your next triathlon. Swimming past the distance will not only prepare you physically but mentally as well.</p>
<p>If you don&#8217;t have the time to spend for a lot of swimming, try some tricks to help improve your strength while you&#8217;re in the pool. After swimming some laps using normal freestyle method, do some laps with you hand clinched into a fist. This will make you use the surface of your arms to propel you through the water and you will exert more energy. When you open your hand again to swim you will defiantly feel how much the open hand helps.</p>
<p>Get yourself a set of paddles to swim with. The benefit of using paddles is that they increase the surface area that your hands must pull through thus increasing resistance on your arms. This is a good way to strengthen your arms as you swim. You will have to get used to the different feel you get from the paddles and they take a little to get used to, but they do help.</p>
<p>Make the most of what little time you have in the pool each week so you can gain the most benefit. If you feel tired when you get to the pool because you have not recovered from a run or bike ride take it easy. If the swim is your weak event maybe you should back off on the others till you can improve your swim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crookednecks.org/2010/02/07/training-for-the-swim-portion-of-a-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fantasy Baseball Rankings &#8211; Third Base</title>
		<link>http://www.crookednecks.org/2010/01/24/2010-fantasy-baseball-rankings-third-base/</link>
		<comments>http://www.crookednecks.org/2010/01/24/2010-fantasy-baseball-rankings-third-base/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:25:15 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball mock drafts]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[fantasy baseball mock drafts]]></category>
		<category><![CDATA[fantasy baseball rankings]]></category>
		<category><![CDATA[Garrett Atkins]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Ian Stewart]]></category>
		<category><![CDATA[Jake Fox]]></category>
		<category><![CDATA[jhonny peralta]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Mark Teahen]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.crookednecks.org/?p=89</guid>
		<description><![CDATA[This is the fifth report in the series of our 2010 fantasy baseball rankings looking at the position of third base. Third base appears to have the shallowest depth of all the positions this season with a solid top tier of players and few players with any upside later in the draft. The following players [...]]]></description>
			<content:encoded><![CDATA[<p>This is the fifth report in the series of our 2010 fantasy baseball rankings looking at the position of third base. Third base appears to have the shallowest depth of all the positions this season with a solid top tier of players and few players with any upside later in the draft.</p>
<p>The following players offer additional flexibility by qualifying at two or more positions. Guys like Pablo Sandoval, Jorge Cantu, Mark DeRosa, Chase Headley, Jhonny Peralta, Mark Teahen, Garrett Atkins and Jake Fox are worth considering if you have them ranked closely with another player on your draft board. If I have two players that are rated close together, I will usually give the nod to the player that qualifies at two positions to make it easier to manage my lineup during the season.</p>
<p>The one player who is the biggest question mark heading into the 2010 season is David Wright of the New York Mets. Some owners are still drafting him ahead of Evan Longoria in fantasy baseball mock drafts this year which I think is a mistake. He had a huge drop in power in 2009 falling from 33 home runs to a paltry 10. He was fortunate to bat over.300 with a huge 40% hit rate which was four percentage points higher than his career best. Was never able to find his swing, recording a seven percentage point increase in his strikeout rate. Perhaps it was due to the New York Mets new ballpark and he changed his batting approach to accommodate. It could also have been all of the injuries the Mets faced coupled with the disappointing season that affected him as well. In either case, I think it is wise not to assume an automatic return to his 2008 numbers.</p>
<p>Let&#8217;s take a look at the 2010 fantasy baseball rankings to see where the value is.</p>
<p>1) Alex Rodriguez<br />
2) Evan Longoria<br />
3) David Wright<br />
4) Mark Reynolds<br />
5) Ryan Zimmerman<br />
6) Pablo Sandoval &#8211; qualifies at first base or third base.<br />
7) Aramis Ramirez <img src='http://www.crookednecks.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Chone Figgins<br />
9) Michael Young<br />
10) Gordon Beckham &#8211; will provide extra flexibility the second or fourth week in the season with his move to second base this year.<br />
11) Ian Stewart<br />
12) Adrian Beltre<br />
13) Alex Gordon<br />
14) Jorge Cantu &#8211; qualifies at first base or third base.<br />
15) Chipper Jones<br />
16) Kevin Kouzmanoff<br />
17) Casey McGehee &#8211; qualifies at second base or third base.<br />
18) Casey Blake<br />
19) Jhonny Peralta &#8211; qualifies at shortstop or third base.<br />
20) Chase Headley &#8211; qualifies at outfield or third base.</p>
<p>Next up in the series for the 2010 fantasy baseball rankings will be the top 20 outfielders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crookednecks.org/2010/01/24/2010-fantasy-baseball-rankings-third-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

